 |
 |
|
|
|
 | Affidavits |
| |
|
|
|  |
| | | | MAINTENANCE OF BUILDING AFFIDAVIT EXTENSION OF TIME TO INSTALL STROBES |  |
 |  |  |  | MAINTENANCE OF BUILDING AFFIDAVIT EXTERIOR DOOR STRIKE EDGE CLEARANCE |  |
| | | | MAINTENANCE OF BUILDING AFFIDAVIT SLIP-RESISTANT SURFACE REQUIREMENTS |  |
|
|
|  |
| | | | AFF-3 MAINTENANCE OF DRAINAGE DEVICES/STRUCTURES |  |
 |  |  |  | AFF-4 MAINTENANCE OF UNCERTIFIED FILL/ UNDERGROUND STRUCTURES |  |
| | | | AFF-5 NOTIFICATION OF ALTERNATE METHOD OF GRADING OR CONSTRUCTION |  |
 |  |  |  | AFF-6 COVENANT AND AGREEMENT REGARDING DRAINING EASEMENT |  |
| | | | AFF-7 MAINTENANCE OF BUILDINGS IN AREAS SUBJECT TO SURFACE FAULT RUPTURE AND/OR SEVERE GROUND SHAKING |  |
 |  |  |  | AFF-8 MAINTENANCE OF _______________ |  |
| | | | AFF-9 MAINTENANCE OF SUMP PUMP |  |
|
|
|  |
| | | | ASSUMPTION OF RISK AGREEMENT |  |
 |  |  |  | BOARD RESOLUTION NO. 832-93 |  |
| | | | COASTAL TRANSPORTATION CORRIDOR |  |
 |  |  |  | COMMUNITY DRIVEWAY |  |
| | | | CONTRUCTION OF BUILDING TWO OR MORE UNITS |  |
 |  |  |  | DEMOLITION OR RELOCATION OF BUILDING |  |
| | | | DERATE BUILDING |  |
 |  |  |  | DRAINAGE EASEMENT |  |
| | | | EASEMENT |  |
 |  |  |  | HAZARD GLAZING STATEMENT |  |
| | | | HOUSING AUTHORITY ("15% ORDINANCE") |  |
 |  |  |  | INUNDATION OR PHYSICAL HAZARDS |  |
| | | | LOT TIE |  |
 |  |  |  | MAINTENANCE OF BUILDING AFFIDAVIT |  |
| | | | MAINTENANCE OF BUILDING SUPPORT |  |
 |  |  |  | MAINTENANCE OF FILL PLACED OVER EXISTING SWIMMING POOL |  |
| | | | MAINTENANCE OF OFF-SITE PARKING SPACE |  |
 |  |  |  | MAINTENANCE OF YARDS FOR OVERSIZED BUILDING |  |
| | | | MODEL DWELLING |  |
 |  |  |  | PARKING FOR SENIOR CITIZEN HOUSING DEVELOPMENT |  |
| | | | PROVIDE PARKING ATTENDANT |  |
 |  |  |  | RECORDATION OF TECHNICAL DOCUMENTS |  |
| | | | REGARDING MAINTENANCE OF |  |
 |  |  |  | SEWER |  |
| | | | TERMINATION OF COVENANT - OFF-SITE PARKING AND COMMUNITY DRIVEWAY ONLY |  |
 |  |  |  | TERMINATION OF COVENANT AND AGREEMENT - GENERAL |  |
| | | | TRACT SALES OFFICE |  |
|
|  |
|
|
 | Electrical |
| |
 |  |  |  | APPLICATION FOR APPROVAL AS A TESTING AGENCY |  |
| | | | ELECTRICAL TESTING LAB |  |
 |  |  |  | FEE SCHEDULE FOR ELECTRICAL PERMITS |  |
|
|
 | Elevator / Pressure Vessel |
| |
 |  |  |  | ELEVATOR / PRESSURE VESSEL FEES |  |
|
|
 | Fire Sprinkler |
| |
 |  |  |  | FIRE SPRINKLER FEES |  |
|
|
 | Grading |
| |
 |  |  |  | FEE SCHEDULE FOR GRADING REPORT REVIEWS |  |
| | | | GRADING PLAN CHECK AND PERMIT FEES |  |
 |  |  |  | PROTECTION OF ADJOINING PROPERTY |  |
|
|
 | Heating Ventilation Air Conditioning |
| |
 |  |  |  | APPLICATION FORM H - HVAC PERMIT / PLAN CHECK |  |
| | | | HVAC FEES |  |
|
|
|  |
| | | | MECHANICAL TESTING LAB |  |
|
|
|  |
| | | | CALIFORNIA ENVIRONMENTAL QUALITY ACT (CEQA) FORMS |  |
 |  |  |  | REFERRAL FORM FOR HILLSIDE ORDINANCE NO. 168,159 & 174,652 |  |
| | | | REQUEST TO PURCHASE PCIS DISK |  |
 |  |  |  | SIGNATURE DECLARATION ATTACHMENT |  |
|
|
 | Plumbing |
| |
 |  |  |  | APPLICATION FORM P - PLUMBING PERMIT / PLAN CHECK |  |
| | | | PLUMBING FEES |  |
|
|
|  |
| | | | FEE SCHEDULE FOR EXPRESS BUILDING PERMITS |  |
 |  |  |  | NEW GENERAL APPROVAL |  |
| | | | OFF-SITE SIGN INSTRUCTIONS |  |
 |  |  |  | RENEWAL OF GENERAL APPROVAL |  |
|
|
 | (Not Categorized) |
| |
 |  |  |  | REQUEST TO PURCHASE PCIS DISK |  |
 | Correction Lists |
| |
|
|
|  |
| | | | LARUCP TITLE 24 ACCESSIBILITY CORRECTION LIST FOR PUBLIC AND COMMERCIAL FACILITIES |  |
 |  |  |  | LARUCP TITLE 24 ACCESSIBILITY CORRECTION LIST FOR RESIDENTIAL DWELLING UNITS |  |
| | | | LARUCP TITLE 24 SUPPLEMENTAL LIST NO. 1 |  |
 |  |  |  | LARUCP TITLE 24 SUPPLEMENTAL LIST NO. 2 |  |
| | | | LARUCP TITLE 24 SUPPLEMENTAL LIST NO. 3 |  |
 |  |  |  | LARUCP TITLE 24 SUPPLEMENTAL LIST NO. 4 |  |
| | | | LARUCP TITLE 24 SUPPLEMENTAL LIST NO. 5 |  |
|
|
|  |
| | | | LARUCP ELECTRICAL PLAN CHECK LIST |  |
|
|
|  |
| | | | GRADING COMPACTION REPORT CORRECTION AND APPROVAL LIST |  |
 |  |  |  | GRADING PLAN CHECK LIST |  |
| | | | GRADING PRELIMINARY CHECKLIST FOR FILING OF TECHNICAL REPORTS |  |
 |  |  |  | GRADING SOIL REPORT CORRECTION AND APPROVAL LIST |  |
| | | | GRADING SOIL/GEOLOGY REPORT CORRECTION AND APPROVAL LISTS |  |
|
|
|  |
| | | | LARUCP PLUMBING / MECHANICAL PLAN CHECK LIST |  |
|
|
|  |
| | | | LARUCP COMMERCIAL PLAN REVIEW LIST |  |
 |  |  |  | LARUCP ENERGY CONSERVATION PLAN CHECK LIST |  |
| | | | LARUCP FINAL SIGNATURE POLICY ON BUILDING PLANS |  |
 |  |  |  | LARUCP OFFSITE SIGNS PLAN REVIEW LIST |  |
| | | | LARUCP R-1 OCCUPANCY PLAN REVIEW LIST |  |
 |  |  |  | LARUCP SIGNS PLAN REVIEW LIST |  |
| | | | LARUCP SINGLE FAMILY DWELLING/DUPLEX PLAN CHECK LIST |  |
 |  |  |  | LARUCP STORAGE RACKS PLAN REVIEW LIST |  |
| | | | LARUCP TENANT IMPROVEMENT PLAN REVIEW |  |
|
|  |
|
|
 | Grading |
| |
 |  |  |  | A GUIDE FOR PROSPECTIVE BUYERS OF HILLSIDE HOMES |  |
| | | | CONTENTS OF REPORTS FOR SUBMITTAL TO THE GRADING SECTION |  |
 |  |  |  | GRADING BOND INSTRUCTIONS |  |
| | | | MINIMUM INFORMATION TO BE SHOWN ON GRADING PLANS |  |
 |  |  |  | REQUIREMENTS FOR SOIL COMPACTION REPORTS |  |
|
|
 | Miscellaneous |
| |
 |  |  |  | GUIDELINES FOR JEWELRY RETAIL/MANUFACTURING AND MANUFACTURING |  |
| | | | LOS ANGELES UNIFIED SCHOOL DISTRICT (LAUSD) DEVELOPER FEE STRUCTURE |  |
|
|
|  |
| | | | PROTECTION OF PUBLIC WATER SUPPLY AND BACKFLOW PREVENTION GUIDELINES FOR WATER SERVICE RULE 16-D |  |
|
|
|  |
| | | | 6" CONCRETE MASONRY BLOCK FENCE WALL DETAIL |  |
 |  |  |  | ADAPTIVE REUSE CONSTRUCTION GUIDELINES FOR THE CITY OF LOS ANGELES APRIL 15, 2002 |  |
| | | | PLAN CHECK REQUIREMENTS FOR ONE STORY ADDITIONS TO AN EXISTING RESIDENTIAL BUILDINGS |  |
 |  |  |  | PLAN REQUIREMENTS TO CHANGE THE USE OF EXISTING BUILDINGS |  |
| | | | REPORT OF A TESTING PROGRAM OF LIGHT-FRAMED WALLS WITH WOOD-SHEATHED SHEAR PANELS |  |
 |  |  |  | SUMMARY OF PARKING REGULATIONS |  |
|
|
 | Zoning |
| |
 |  |  |  | GENERALIZED SUMMARY OF ZONING REGULATIONS |  |
 | Information Bulletins |
| |
|
|
|  |
| | | | INFORMATION BULLETIN INDEX |  |
|
|
|  |
| | | | P/GI 2002-001 NOTICE TO CONTRACTORS INSURANCE AND LICENSE REQUIREMENTS |  |
 |  |  |  | P/GI 2002-002 REGULATIONS APPLICABLE WHEN A BUILDING PERMIT IS ISSUED TO ALTER, REPAIR OR ADD TO AN EXISTING BUILDING OR THE BUILDING IS SOLD |  |
| | | | P/GI 2002-003 EXPRESS PERMITS (NO PLAN CHECK REQUIRED) |  |
 |  |  |  | P/GI 2002-004 DOCUMENT SUBMITTAL REQUIREMENTS FOR A FOOD ESTABLISHMENT |  |
| | | | P/GI 2002-005 REQUIREMENTS TO CHANGE THE USE OF A BUILDING TO A FOOD ESTABLISHMENT |  |
 |  |  |  | P/GI 2002-006 DOCUMENT SUBMITTAL REQUIREMENTS FOR TENANT IMPROVEMENT, ADDITION, OR ALTERATION TO AN EXISTING COMMERCIAL/INDUSTRIAL BUILDING |  |
| | | | P/GI 2002-007 DOCUMENT SUBMITTAL REQUIREMENTS FOR A NEW MULTI-FAMILY DWELLING |  |
 |  |  |  | P/GI 2002-008 DOCUMENT SUBMITTAL REQUIREMENTS FOR AN ALTERATION OR ADDITION TO AN EXISTING SINGLE-FAMILY DWELLING OR MULTI-FAMILY DWELLING |  |
| | | | P/GI 2002-009 DOCUMENT SUBMITTAL REQUIREMENTS FOR A NEW SINGLE-FAMILY DWELLING |  |
 |  |  |  | P/GI 2002-010 DOCUMENT SUBMITTAL REQUIREMENTS FOR A NEW COMMERCIAL/INDUSTRIAL BUILDING |  |
| | | | P/GI 2002-011 QUALIFICATION CRITERIA FOR BUILDING
(1) COUNTER PLAN CHECK
(2) APPOINTMENT PLAN CHECK &
(3) REGULAR PLAN CHECK |  |
 |  |  |  | P/GI 2002-012 QUALIFICATION CRITERIA FOR ELECTRICAL
(1) COUNTER PLAN CHECK
(2) REGULAR PLAN CHECK |  |
| | | | P/GI 2002-013 QUALIFICATION CRITERIA FOR MECHANICAL
(1) COUNTER PLAN CHECKS
(2) REGULAR PLAN CHECKS |  |
 |  |  |  | P/GI 2002-015 GENERAL ENGINEERING CONTRACTORS AND DEMOLITIONS |  |
| | | | P/GI 2002-016 DEFINITION OF "COMMENCED CONSTRUCTION" AND SIMILAR PHRASES |  |
 |  |  |  | P/GI 2002-018 COMPUTER SOFTWARE PROGRAM SOLUTIONS |  |
| | | | P/GI 2002-019 OCCUPANCY GROUPS |  |
 |  |  |  | P/GI 2002-020 SUBMITTAL REQUIREMENTS FOR ONE-STORY ADDITION TO RESIDENTIAL BUILDINGS FOR OVER-THE-COUNTER PLAN CHECK |  |
| | | | P/GI 2002-021 REQUIREMENTS FOR CHANGING THE USE OF EXISTING BUILDINGS |  |
|
|
|  |
| | | | P/BC 2002-001 FOOTINGS ON OR ADJACENT TO SLOPES |  |
 |  |  |  | P/BC 2002-002 RETAINING OR SLOUGH WALL <4'-0" HIGH |  |
| | | | P/BC 2002-003 INTERIM ALTERNATE METHOD FOR DISTRIBUTION OF LATERAL FORCES IN WOOD FRAME BUILDINGS ASSUMING FLEXIBLE DIAPHRAGMS |  |
 |  |  |  | P/BC 2002-004 TYPE V SHEET |  |
| | | | P/BC 2002-005 ATTACHED CARPORT |  |
 |  |  |  | P/BC 2002-006 ATTACHED PATIO COVER |  |
| | | | P/BC 2002-007 CUTTING, NOTCHING, AND BORING OF WOOD FRAMING MEMBERS |  |
 |  |  |  | P/BC 2002-008 PUMPKIN AND CHRISTMAS TREES SALES |  |
| | | | P/BC 2002-009 DETACHED CARPORT |  |
 |  |  |  | P/BC 2002-010 IMPORTANCE OF LUMBER SPECIES AND GRADE IN WOOD SHEAR WALLS |  |
| | | | P/BC 2002-011 GENERAL ILLUMINATION AND LOCK REQUIREMENTS IN ACCORDANCE WITH ORDINANCE 171,858 |  |
 |  |  |  | P/BC 2002-012 SECTION 311.2.2.1 GROUP S-3 WITH A-3, B, M, R-1 OR R-2 OCCUPANCY ABOVE |  |
| | | | P/BC 2002-013 ROOFING REQUIREMENTS FOR WOOD SHAKES AND SHINGLES |  |
 |  |  |  | P/BC 2002-014 DESIGN AND CONSTRUCTION OF SWIMMING POOLS |  |
| | | | P/BC 2002-015 POWER DRIVEN STEEL STUDS IN PRE-STRESSED / POST-TENSIONED CONCRETE ELEMENTS |  |
 |  |  |  | P/BC 2002-016 DWELLINGS IN HIGH WIND VELOCITY AREAS (HWA) |  |
| | | | P/BC 2002-017 CONCRETE VAULTS - PERMITS NOT REQUIRED |  |
 |  |  |  | P/BC 2002-018 INSTALLATION OF ACCESS FLOOR SYSTEMS IN GENERAL OFFICE AREA AND COMPUTER ROOM |  |
| | | | P/BC 2002-019 EXIT ILLUMINATION AND EXIT SIGN LIGHTING SYSTEMS |  |
 |  |  |  | P/BC 2002-020 DEMOLITION BY USE OF EXPLOSIVES |  |
| | | | P/BC 2002-021 CALCULATING FLOOR AREA |  |
 |  |  |  | P/BC 2002-022 NATURAL VENTILATION REQUIREMENTS FOR NEW OR EXISTING AUTO REPAIR ESTABLISHMENTS |  |
| | | | P/BC 2002-023 FIRE-RETARDANT ROOF COVERINGS FOR OPEN WALKING DECKS AND SPACED ROOF CONSTRUCTION |  |
 |  |  |  | P/BC 2002-024 STRUCTURAL OBSERVATION |  |
| | | | P/BC 2002-025 BILLIARD OR POOL HALLS AND PINBALL ARCADES |  |
 |  |  |  | P/BC 2002-026 FIRE-RESISTIVE CONSTRUCTION REQUIREMENTS FOR ONE-HOUR THROUGHOUT APARTMENT HOUSES AND HOTELS |  |
| | | | P/BC 2002-027 PRIVATE SEWAGE DISPOSAL SYSTEMS - RESIDENTIAL |  |
 |  |  |  | P/BC 2002-028 NUCLEAR DEVICES - SOIL DENSITY AND MOISTURE DETERMINATION |  |
| | | | P/BC 2002-029 STATE HEALTH AND SAFETY CODE REQUIREMENTS FOR MAUSOLEUMS AND COLUMBARIUMS |  |
 |  |  |  | P/BC 2002-030 INTERCONNECTION TIES FOR INDIVIDUAL PILE CAPS AND CAISSONS |  |
| | | | P/BC 2002-031 CONCRETE PROPORTIONING AND ADMIXTURE QUALIFICATION |  |
 |  |  |  | P/BC 2002-032 SUPPLEMENTARY RULES AND REGULATIONS GOVERNING FABRICATORS OF HIGH-STRENGTH STRUCTURAL STEEL |  |
| | | | P/BC 2002-033 RULES AND REGULATIONS GOVERNING THE LICENSING OF GRADING AGENCIES FOR CONSTRUCTION PLYWOOD |  |
 |  |  |  | P/BC 2002-034 EMPLOYMENT AND DUTIES OF A REGISTERED DEPUTY INSPECTOR |  |
| | | | P/BC 2002-035 REGULATIONS REGARDING REGISTRATION FOR DEPUTY AND CONTROLLED ACTIVITIES INSPECTION |  |
 |  |  |  | P/BC 2002-036 FABRICATION TOLERANCES FOR BUILT-UP STEEL MEMBERS |  |
| | | | P/BC 2002-038 MEZZANINES IN RESIDENTIAL BUILDINGS |  |
 |  |  |  | P/BC 2002-039 DEMOLITION OF BUILDINGS |  |
| | | | P/BC 2002-040 RECOMMENDED STANDARDS FOR SUSPENDED CEILING ASSEMBLIES |  |
 |  |  |  | P/BC 2002-041 LOCKING OF DOORS LOCATED IN STAIRSHAFTS |  |
| | | | P/BC 2002-042 APPLICATION FOR APPROVAL AS FABRICATOR |  |
 |  |  |  | P/BC 2002-043 EMERGENCY ESCAPE QUICK RELEASE SYSTEMS |  |
| | | | P/BC 2002-044 IMPLEMENTATION OF THE ALQUIST-PRIOLO EARTHQUAKE FAULT ZONING ACT - CHAPTER 7.5, DIVISION 2 OF THE CALIFORNIA PUBLIC RESOURCES CODE |  |
 |  |  |  | P/BC 2002-045 WELDER CERTIFICATION RULES AND REGULATIONS |  |
| | | | P/BC 2002-046 COMPOSITE STEEL CONCRETE CONSTRUCTION |  |
 |  |  |  | P/BC 2002-047 REQUIREMENTS FOR SINGLE-FAMILY-DWELLING EXISTING FOOTINGS ON EXPANSIVE SOILS |  |
| | | | P/BC 2002-048 SPECIFICATIONS FOR STRONG-MOTION ACCELEROGRAPHS & REQUIREMENTS FOR INSTALLATION AND SERVICING |  |
 |  |  |  | P/BC 2002-049 SLOPE STABILITY EVALUATION AND ACCEPTANCE STANDARDS |  |
| | | | P/BC 2002-050 CONSTRUCTION UPON SLOPES STEEPER THAN TWO HORIZONTAL TO ONE VERTICAL |  |
 |  |  |  | P/BC 2002-051 WET MIX SHOTCRETE |  |
| | | | P/BC 2002-052 STANDARD FOR EXISTING BUILDING GLASS RETROFITTED WITH AN APPROVED ORGANIC FILM |  |
 |  |  |  | P/BC 2002-053 ALTERNATE DESIGN METHODOLOGY FOR UNREINFORCED MASONRY BUILDINGS |  |
| | | | P/BC 2002-054 HIGH-RISE RETROFIT ORDINANCES - NO. 163836 AND NO. 165319 |  |
 |  |  |  | P/BC 2002-055 OPEN ROOM CONCEPT AND TENANT CORRIDOR FOR TENANT IMPROVEMENT |  |
| | | | P/BC 2002-056 CRACK REPAIR OF UNREINFORCED MASONRY WALLS WITH GROUT INJECTION |  |
 |  |  |  | P/BC 2002-057 DRAINAGE ACROSS LOT/PROPERTY LINE |  |
| | | | P/BC 2002-058 GUIDELINES FOR RECOGNITION OF TESTING AGENCIES |  |
 |  |  |  | P/BC 2002-059 SWIMMING POOL PERMIT ISSUANCE AND INSPECTION PROCEDURE FOR NOISE LEVEL CONTROL |  |
| | | | P/BC 2002-061 TESTS ON CONCRETE AND ITS COMPONENTS |  |
 |  |  |  | P/BC 2002-062 CONCRETE QUALITY AND MIX DESIGNS |  |
| | | | P/BC 2002-063 MAINTENANCE OF APPROVED BUILDING PLANS |  |
 |  |  |  | P/BC 2002-064 FLOOD HAZARD MANAGEMENT SPECIFIC PLAN GUIDELINES |  |
| | | | P/BC 2002-065 COASTAL DEVELOPMENT PERMIT |  |
 |  |  |  | P/BC 2002-066 ASBESTOS FIREPROOFING REMOVAL AND REPLACEMENT PROCEDURES |  |
| | | | P/BC 2002-067 ASBESTOS NOTIFICATION FOR DEMOLITION / ALTERATION PERMITS |  |
 |  |  |  | P/BC 2002-068 RULES AND REGULATIONS FOR HILLSIDE EXPLORATORY WORK |  |
| | | | P/BC 2002-069 SOUND-RATED PARTITIONS AND FLOOR-CEILING CONSTRUCTION |  |
 |  |  |  | P/BC 2002-070 CHIMNEY REPAIR |  |
| | | | P/BC 2002-071 WALL ANCHORAGE ASSEMBLIES TO FLEXIBLE DIAPHRAGMS REVISED DESIGN CRITERIA (NEW CONSTRUCTION, CHAPTERS 91 AND 96) |  |
 |  |  |  | P/BC 2002-072 EXAMINING BOARDS AND EXAMINATIONS FOR CERTAIN INSPECTORS, JOURNEYMEN, MAINTENANCE SUPERVISORS, MASTERS, OPERATORS AND SPECIALTIES REGULATED UNDER CHAPTER 9 OF THE LOS ANGELES MUNICIPAL CODE. |  |
| | | | P/BC 2002-073 POLICY ON BUILDING PLANS REQUIRED TO BE PREPARED, SIGNED AND WET STAMPED BY A CALIFORNIA PROFESSIONAL ENGINEER OR CALIFORNIA REGISTERED ARCHITECT |  |
 |  |  |  | P/BC 2002-074 SOUND INSULATION REQUIREMENTS FOR NOISE SENSITIVE STRUCTURES NEAR LOS ANGELES INTERNATIONAL AIRPORT |  |
| | | | P/BC 2002-075 REDUCED UNDERFLOOR CLEARANCE FOR CONVERSION OF ATTACHED GARAGE TO LIVING AREA |  |
 |  |  |  | P/BC 2002-076 UNREASONABLE HARDSHIP DETERMINATION FOR COMMERCIAL ALTERATION PROJECTS |  |
| | | | P/BC 2002-081 CONVERSION INTO HEAVY DUTY EQUIPMENT ROOM |  |
 |  |  |  | P/BC 2002-082 PLASTIC MATERIALS FOR ROOFTOP |  |
| | | | P/BC 2002-083 RETAINING WALL DESIGN |  |
 |  |  |  | P/BC 2002-084 ACCESSIBILITY DETAILS FOR PARKING |  |
| | | | P/BC 2002-085 ACCESSIBILITY DETAILS FOR RAMPS, STAIRS & ELEVATORS |  |
 |  |  |  | P/BC 2002-086 ACCESSIBILITY DETAILS FOR DOORS & MANEUVERING SPACES |  |
| | | | P/BC 2002-087 ACCESSIBILITY DETAILS FOR RESTROOMS |  |
 |  |  |  | P/BC 2002-088 ACCESSIBILITY DETAILS FOR TUBS AND SHOWERS |  |
| | | | P/BC 2002-089 ACCESSIBILITY DETAILS FOR OBSTRUCTIONS AND REACH RANGES |  |
 |  |  |  | P/BC 2002-090 ACCESSIBILITY DETAILS FOR CURBS |  |
| | | | P/BC 2002-091 ACCESSIBILITY DETAILS FOR CARD READERS, TELEPHONES & DRINKING FOUNTAINS |  |
 |  |  |  | P/BC 2002-092 TORQUE TESTING & INSTALLATION INSPECTION OF DRILLED - IN ANCHORS |  |
| | | | P/BC 2002-093 INTERIM POLICY ON MANUFACTURED NARROW SHEAR PANELS |  |
 |  |  |  | P/BC 2002-094 GENERAL POLICIES DETERMINING APPLICABLE CODES FOR PERMIT APPLICATIONS DURING THE 2002 CODE TRANSITION PERIOD |  |
| | | | P/BC 2002-095 PLUMBING FIXTURES |  |
 |  |  |  | P/BC 2002-096 6" CONCRETE BLOCK MASONRY WALL DETAIL |  |
|
|
 | 4. Electrical Code |
| |
 |  |  |  | P/EC 2002-002 PROCEDURES FOR RECOGNIZED TESTING AGENCIES PERFORMING FIELD SERVICES |  |
| | | | P/EC 2002-003 MULTI-BUILDING COMPLEXES ELECTRICAL PLAN CHECK REQUIRED |  |
 |  |  |  | P/EC 2002-004 INSPECTION OF ELEVATOR WIRING |  |
| | | | P/EC 2002-005 RULES AND REGULATIONS FOR LADBS TESTING LABORATORIES |  |
 |  |  |  | P/EC 2002-006 TEMPORARY ELECTRIC WIRING FOR CARNIVALS,
CONVENTIONS, EXHIBITIONS, FAIRS AND SIMILAR USES |  |
| | | | P/EC 2002-007 ELECTRICAL REQUIREMENTS FOR LIGHT HOUSEKEEPING ROOMS |  |
 |  |  |  | P/EC 2002-008 STANDARD FOR LIGHTING FIXTURE SUPPORTS |  |
| | | | P/EC 2002-009 TEMPORARY DECORATIVE LIGHTING ABOVE STREETS AND SIDEWALKS |  |
 |  |  |  | P/EC 2002-010 POLES AND TEMPORARY CONSTRUCTION POWER |  |
|
|
 | 5. Elevator Code |
| |
 |  |  |  | P/EV 2002-001 EXISTING ESCALATOR CLEARANCE BETWEEN THE SKIRT AND THE STEP |  |
|
|
 | 6. Mechanical Code |
| |
 |  |  |  | P/MC 2002-001 GUIDELINES FOR SUBMITTING AND INSTALLING SOLAR DEVICES FOR LADBS APPROVAL |  |
| | | | P/MC 2002-002 GUIDELINES FOR LABORATORY APPROVAL OF SOLAR SYSTEMS |  |
 |  |  |  | P/MC 2002-003 OPERATION OF ELEVATORS IN EXISTING BUILDINGS |  |
| | | | P/MC 2002-004 LICENSED BOILER AND STEAM ENGINEERS |  |
 |  |  |  | P/MC 2002-005 FIRE SAFETY REQUIREMENTS FOR PRE- 1943 RESIDENTIAL BUILDINGS OF THREE OR MORE STORIES (DOROTHY MAE ORDINANCE - NO. 158,963) |  |
| | | | P/MC 2002-006 ACCESS REQUIREMENTS TO MECHANICAL EQUIPMENT LOCATED ON ROOFS OF BUILDINGS |  |
|
|
|  |
| | | | P/PC 2002-001 SEISMIC GAS SHUT-OFF VALVE REQUIREMENTS |  |
 |  |  |  | P/PC 2002-002 BOILER AND GAS-FIRED WATER HEATER VENTING |  |
| | | | P/PC 2002-003 HOW TO BRACE YOUR WATER HEATER |  |
 |  |  |  | P/PC 2002-004 ELEVATOR PIT DRAINS |  |
| | | | P/PC 2002-005 GROOVED PIPE JOINTS |  |
 |  |  |  | P/PC 2002-006 PERMITS FOR GAS WATER HEATERS |  |
|
|
 | 8. Zoning Code |
| |
 |  |  |  | P/ZC 2002-001 PARKING LOT DESIGN |  |
| | | | P/ZC 2002-002 HEIGHTS OF FENCES IN RESIDENTIAL ZONES |  |
 |  |  |  | P/ZC 2002-003 NETTED HORTICULTURAL STRUCTURES |  |
| | | | P/ZC 2002-004 ALLOWABLE YARD PROJECTION AND HEIGHT REQUIREMENT FOR DECKS |  |
 |  |  |  | P/ZC 2002-005 GUIDELINES FOR CONSIDERATION OF YARD REDUCTION REQUESTS |  |
| | | | P/ZC 2002-006 ALLOWABLE PROJECTIONS AND IMPROVEMENTS IN
REQUIRED YARDS |  |
 |  |  |  | P/ZC 2002-007 NURSERIES AGRICULTURAL |  |
| | | | P/ZC 2002-008 DETERMINATION OF THE ZONING CODE
“HEIGHT OF A BUILDING OR STRUCTURE” |  |
 |  |  |  | P/ZC 2002-009 EARLY NOTICE REGARDING DISCRETIONARY REVIEW |  |
| | | | P/ZC 2002-010 GENERAL ZONING CODE DESIGN CRITERIA FOR MULTIPLE-DWELLING DEVELOPMENT |  |
 |  |  |  | P/ZC 2002-011 SUMMARY OF PARKING REGULATIONS |  |
| | | | P/ZC 2002-012 ZONING AND LAND USE REQUIREMENTS |  |
|
|  |
|
|
 | Disabled Access |
| |
 |  |  |  | GENERAL REQUEST FOR MODIFICATION FORM |  |
| | | | REDUCED STRIKE / PULL SIDE DISTANCE |  |
 |  |  |  | TOILET STALL TRANSFER |  |
| | | | UNREASONABLE HARDSHIP DETERMINATION |  |
|
|
|  |
| | | | ADD LOADS TO AN EXISTING INSTALLATION |  |
 |  |  |  | DEMAND FACTOR OF 0.65 TO A GROUP OF REEFER RECEPTACLES |  |
| | | | EXCLUDE THE SEISMIC CALCULATIONS FROM ELECTRICAL PLAN CHECK APPROVAL |  |
 |  |  |  | EXTEND PLAN CHECK TIME (1ST EXTENSION) |  |
| | | | EXTEND PLAN CHECK TIME (2ND EXTENSION) |  |
 |  |  |  | EXTEND PLAN CHECK TIME (3RD EXTENSION) |  |
| | | | INSTALLATION OF EQUIPMENT PRIOR TO TEST LAB APPROVAL |  |
 |  |  |  | SEPARATE APPROVAL FOR FIRE/LIFE SAFETY PLANS |  |
| | | | SEPARATE FIRE ALARM PLANS |  |
 |  |  |  | USE A SCALE PER FOOT SMALLER THAN 1/8 INCH FOR SITE UTILITY DRAWING |  |
|
|
 | Grading |
| |
 |  |  |  | BACKFILL OF SWIMMING POOL |  |
| | | | RETAINING WALL BUILT WITH UNAPPROVED MATERIALS |  |
 |  |  |  | STOCKPILING OF DIRT |  |
| | | | SUMP PUMP FOR SITE DRAINAGE |  |
 |  |  |  | UNLICENSED SOILS TESTING LABORATORY |  |
| | | | WAIVE SUBDRAIN BOTTOM INSPECTIONS |  |
|
|
  | Heating Ventilation Air Conditioning |
|  |
| | | | COMBUSTION AIR |  |
 |  |  |  | DRAWING SCALE |  |
| | | | DRYER VENT |  |
 |  |  |  | GARAGE VENTILATION 2.5% |  |
| | | | INSPECTION PRIOR TO PLAN CHECK |  |
 |  |  |  | MTL NON-APPROVED PRODUCT |  |
| | | | PLAN CHECK EXTENSION |  |
 |  |  |  | RETURN AIR IN CORRIDORS |  |
|
|
 | Plumbing |
| |
 |  |  |  | BUILDING SEWER TO CROSS LOT LINES |  |
| | | | FLOOR CONTROL VALVES |  |
 |  |  |  | HIGH PRESSURE GAS |  |
| | | | PLASTIC WATER PIPING |  |
 |  |  |  | TROUGH DRAIN |  |
|
|
 | Structural |
| |
 |  |  |  | BUILDING SEPARATION |  |
| | | | COMMERCIAL COACHES |  |
 |  |  |  | EPOXY INJECTION OF CRACKS |  |
| | | | EXPIRATION OF BUILDING PERMIT |  |
 |  |  |  | EXTENSION OF TIME FOR PLAN CHECK |  |
| | | | EXTENSION OF TIME TO START CONSTRUCTION |  |
 |  |  |  | EXTERIOR WALL PROTECTION AT OPENINGS |  |
| | | | FILL EXISTING POOL IN LIEU OF REMOVING POOL SHELL |  |
 |  |  |  | MORTARS FOR PATCHING |  |
